Notification: 2026 Siemens Product List Price Adjustment
Notification: 2026 Siemens Product List Price Adjustment

Siemens' 2026 price increase notice primarily affects the following products:
Regularly discontinued touchscreen series: 10% (6AV)
S7-1200 G1 series: 6ES72**-1**4*
S7-300 spare parts: 10%-23% (6ES73**)
Other regular products: 2-5% price increase
Announcement
Siemens Ltd., China Digital Industries Product List Price Adjustment Effective January 1st , 2026:
Please be informed that effective January 1st ,2026,the list prices of the following
SLC DI CS spare parts will be adjusted as follows on average:
Product | List Price adjustment |
SIMATIC S7-300 | +10%-23% |
SIMATIC TDC / SIMATIC ET 200S/ET 200SP /SIMATIC HMI Panel | +10% |
Other SIMATIC | +35% |
MOTION CONNECT Cable spare parts/ SIMOTICSS/M/TIL Series of motor spare parts/ SIMODRIVE 611/POSMO Series of drive spare parts / DC drive spare parts | +5% |
SINAMICS Series of drive spare parts | +8% |
Power unit POWERBLOCK | +2% |
G180 Drive spare parts/MICROMASTER Drive spare parts | +15% |
SINUMERIK 808 D /SINUMERIK 828 D/SINUMERIK 802/SINUMERIK 8X0 D PI | +5% |
SINUMERIK 840 DSI | +5%-25% |
SINUMERIK Panels EWF | +15%-37% |
Panelsystem MC | +5%-25% |
AE-classic Products & Systems | +5% |
PCS7 legacy services/PCS7 hardware | +10%~50% |
MI Process Instrumentation | +2%-10% |
DCP power supply/switch/CP, etc. | +10%~38% |
Please be informed that effective January 1st ,2026, the list prices of the following SLC Dl MC products will be adjusted as follows:
GMC (General Motion Control)
| Product | List Price Adjustment |
| V90 Servo System | 200V:+5% ; 400V:+2% |
| S210 servo system | +2% for discontinued products; +5% for 3AC drives |
| Large Power | +2%-5% |
| SINAMICSS(Non-MBP product range) | +2%-5% |
| SINAMICS G(Non-MBP product range) | +2%-5% |
| SIMOTICS GMC M | +2%-5% |
| SIMOTICS GMC MS | +2%-5% |
| CRANES | +2%-5% |
| +2%-5% | |
| *This only applies to 1FK7 motors that are partially compatible with the new 1FK2/1FT2. | |
| MTS (Machine Tool Systems) | |
| Product Name | List Price Adjustment |
| SINUMERIK ONE complete system and components, including CNC system controllers and accessories, drives and motors. | +2% |
| SINUMERIK 828D(P)PU.5 complete system and components, including CNC system controller and accessories, drives and motors. | +2% |
| SINUMERIK 828D PPU.4 complete system and components package, including CNC system controller and accessories, drives and motors. | +5% |
| SINUMERIK 808D complete system and components, including CNC system controller and accessories, drives and motors. | +0% |
| Machine tool digitization related software, excluding software purchased from SISW. | +2% |
| The above table is only a reference; difference may happen within each price group. | |
| Please be informed that effective January 1st , 2026, the list prices of the following SLC DI PA products will be adjusted as follows: | |
| Automation and Engineering (AE) | |
| Product Name | List Price Adjustment |
| S7-400 CPU/PCS7 400 Kit | +5% |
| PCS7 software / PCS7 industrial library software | +0% |
| CPU410 Kit / CPU410 SMART Kit / IPC Kit | +0% |
| SIMATIC ET 200PA SMART+ & SIMATIC ET 200SP HA Hardware and PCS Neo Software | Strategic inquiry products |
| Educational Pack & Demo Pack | +2% |
| Discontinued products | Software +4% / Hardware +5% |
| Digital Connectivity and Power (DCP) | |
| Product Name | List Price Adjustment |
| Discontinued products | +5% |
| Measurement Intelligence (MI) | |
| Product Group | List Price Adjustment |
| SIPART Positioner | +4% |
| The above table is only a reference; diference may happen within each price group. | |
| Please be informed that effective January 1st , 2026, the list prices of the following SLC DI FA products will be adjusted as follows on average: | |
| Product | List Price Adjustment |
| General Portfolio | Software +2% Hardware +0% |
| Forced Migration | S7-1200 G1 (StAndard, I/O,F) +7% SIMATIC ET 200 SMART IM60 +12% SIMOTION D (HW AND SW) +10% |
| Phase out/ Ramp down | Phase-out product both HW and SW +10% WinCC flexible +15% |
| The above table is only a reference; difference may happen within each price group. |
We are specialized in intelligent instruments, including : Transmitters, Flowmeters, Analyzers,Communicators, Safety Barriers, Sensors,Gas Detectors, PLC(DCS), Multimeters, Calibrators, Communicators, Recorder, Inverters, Positioners, Valves, Soft Starters, Circuit Breakers, Contactors, Rail Switches, Power Supply, HMI, Terminal Block, Relay etc.
