
HIRSCHMANN 942287008: CONSOLIDATE PLANT TRAFFIC ON A 30-PORT GRS106 PLATFORM
PRODUCT SUMMARY: The GRS106-24TX/6SFP-2HV-2A provides a balanced mix of copper access and high-speed fiber uplinks in a single fanless rack unit. For modernization projects, it can reduce the number of separate aggregation devices while preserving room for 1/2.5/10 Gbit/s backbone connections.
A CLEARER PATH FROM CELL NETWORKS TO THE CORE
Twenty-four copper interfaces serve equipment distributed across production cells, while six SFP/SFP+ slots handle fiber trunks or higher-bandwidth inter-switch links. This separation helps engineers keep local device connectivity and backbone capacity organized in one manageable platform.
PRODUCTIVITY BENEFITS FOR OPERATIONS TEAMS
High port density reduces rack space and patching complexity
Fanless operation removes a routine mechanical maintenance point
Redundant AC supplies support planned power-source diversity
HiOS L2A provides managed Layer 2 functions for diagnostics, segmentation and resilient topologies
One fixed configuration simplifies spares identification and quotation requests
ORDERING CHECKLIST
Quote the complete model and order number together: GRS106-24TX/6SFP-2HV-2A / 942287008. Also state quantity, destination, required SFP/SFP+ transceivers, fiber type, target link distance and any project-specific approvals.
COMPLETE HIRSCHMANN MODEL TABLE FROM SHEET 2
Every non-empty line in the supplied Sheet 2 is included below so related switches, media modules, transceivers, cables and accessories can be reviewed in one place.
| Order No. | Part Number/Model | Description |
|---|---|---|
| Hirschmann Entry Level Unmanaged Hubs & Switches | ||
| 942274001 | SPIDER-SL-44-05T1O69999TY9HHHH | Unmanaged, Full Gigabit Ethernet with PoE+, 4 x 10/100/1000BASE-TX PoE+ ports , 1 x 100/1000MBit/s SFP |
| 942274002 | SPIDER-SL-44-05T1999999TY9HHHH | Unmanaged, Full Gigabit Ethernet with PoE+, 5 x 10/100/1000BASE-TX, thereof 4 x PoE+ ports |
| 942274003 | SPIDER-SL-44-08T1999999TY9HHHH | Unmanaged, Full Gigabit Ethernet with PoE+, 8 x 10/100/1000BASE-TX, thereof 8 x PoE+ ports |
| 942274004 | SPIDER-SL-44-08T1O6O699TY9HHHH | Unmanaged, Full Gigabit Ethernet with PoE+,8 x 10/100/1000BASE-TX PoE+ ports , 2 x 100/1000MBit/s SFP |
| 942274005 | SPIDER-SL-24-04T1M29999TY9HHHH | Unmanaged, Fast Ethernet with PoE+, 4 x 10/100BASE-TX PoE+ ports, 1 x 100BASE-FX, MM cable, SC sockets |
| 942274006 | SPIDER-SL-24-04T1M49999TY9HHHH | Unmanaged, Fast Ethernet with PoE+, 4 x 10/100BASE-TX PoE+ ports, 1 x 100BASE-FX, MM cable, ST sockets |
| 942274007 | SPIDER-SL-24-04T1S29999TY9HHHH | Unmanaged, Fast Ethernet with PoE+, 4 x 10/100BASE-TX PoE+ ports, 1 x 100BASE-FX, SM cable, SC sockets |
| 942274008 | SPIDER-SL-24-04T1S49999TY9HHHH | Unmanaged, Fast Ethernet with PoE+, 4 x 10/100BASE-TX PoE+ ports, 1 x 100BASE-FX, SM cable, ST sockets |
| 942274009 | SPIDER-SL-24-05T1999999TY9HHHH | Unmanaged, Fast Ethernet with PoE+, 5 x 10/100BASE-TX, thereof 4 x PoE+ ports |
| 942335017 | SPR20-8TX-EEC | Unmanaged switch,8 x 10/100Base-TX,-40 °C to +70 °C |
| 942335030 | SPR20-7TX/2FM-EEC | Unmanaged switch,7 x 10/100Base-TX, 2 x 100Base-FX, MM-SC,-40 °C to +70 °C |
| 942335031 | SPR20-7TX/2FS-EEC | Unmanaged switch,7 x 10/100Base-TX, 2 x 100Base-FX, SM-SC,-40 °C to +70 °C |
| 942335003 | SSR40-5TX | Unmanaged switch,5 x 10/100/1000Base-T,0 °C to +60 °C |
| 942335004 | SSR40-8TX | Unmanaged switch,8 x 10/100/1000Base-T,0 °C to +60 °C |
| 942335013 | SSR40-5TX-IP | Unmanaged switch,5 x 10/100/1000Base-T,0 °C to +60 °C, Ethernet/IP |
| 942335014 | SSR40-8TX-IP | Unmanaged switch,8 x 10/100/1000Base-T,0 °C to +60 °C, Ethernet/IP |
| 942335015 | SSR40-6TX/2SFP | Unmanaged switch,6 x 10/100/1000Base-T, 2 x FE/GE SFP Slot,0 °C to +60 °C |
| 942335020 | SPR40-8TX-EEC | Unmanaged switch,8 x 10/100/1000Base-T,-40 °C to +70 °C |
| 942335023 | SSR40-5TX-PN | Unmanaged switch,5 x 10/100/1000Base-T,0 °C to +60 °C, Profinet |
| 942335024 | SSR40-8TX-PN | Unmanaged switch,8 x 10/100/1000Base-T,0 °C to +60 °C, Profinet |
| 942335028 | SPR20-8TX/1FM-EEC | Unmanaged switch,8 x 10/100Base-TX, 1 x 100Base-FX, MM-SC,-40 °C to +70 °C |
| 942335033 | SPR40-1TX/1SFP-EEC | Unmanaged switch,1 x 10/100/1000Base-T, 1 x FE/GE SFP Slot,-40 °C to +70 °C |
| Hirschmann GRS series switch | ||
| 942298001 | GRS103-6TX/4C-1HV-2S | 10 port Fast Ethernet/Gigabit Ethernet Industrial Workgroup Switch (4 x GE, 6 x FE), managed, Software HiOS 2S, Store-and-Forward-Switching, fanless Design, single HV input |
| 942298002 | GRS103-6TX/4C-1HV-2A | 10 port Fast Ethernet/Gigabit Ethernet Industrial Workgroup Switch (4 x GE, 6 x FE), managed, Software HiOS 2A, Store-and-Forward-Switching, fanless Design, single HV input |
| 942298003 | GRS103-6TX/4C-2HV-2S | 10 port Fast Ethernet/Gigabit Ethernet Industrial Workgroup Switch (4 x GE, 6 x FE), managed, Software HiOS 2S, Store-and-Forward-Switching, fanless Design, 2 redundant HV inputs |
| 942298004 | GRS103-6TX/4C-2HV-2A | 10 port Fast Ethernet/Gigabit Ethernet Industrial Workgroup Switch (4 x GE, 6 x FE), managed, Software HiOS 2A, Store-and-Forward-Switching, fanless Design, 2 redundant HV inputs |
| 942298005 | GRS103-22TX/4C-1HV-2S | 26 port Fast Ethernet/Gigabit Ethernet Industrial Workgroup Switch (4 x GE, 22 x FE), managed, Software HiOS 2S, Store-and-Forward-Switching, fanless Design, single HV input |
| 942298006 | GRS103-22TX/4C-1HV-2A | 26 port Fast Ethernet/Gigabit Ethernet Industrial Workgroup Switch (4 x GE, 22 x FE), managed, Software HiOS 2A, Store-and-Forward-Switching, fanless Design, single HV input |
| 942298007 | GRS103-22TX/4C-2HV-2S | 26 port Fast Ethernet/Gigabit Ethernet Industrial Workgroup Switch (4 x GE, 22 x FE), managed, Software HiOS 2S, Store-and-Forward-Switching, fanless Design, 2 redundant HV inputs |
| 942298008 | GRS103-22TX/4C-2HV-2A | 26 port Fast Ethernet/Gigabit Ethernet Industrial Workgroup Switch (4 x GE, 22 x FE), managed, Software HiOS 2A, Store-and-Forward-Switching, fanless Design, 2 redundant HV inputs |
| 942287004 | GRS105-16TX/14SFP-1HV-2A | 6 x 1/2.5 Gbit/s SFP + 8 x Gbit/s SFP + 16 x Gbit/s TX, 110-240 VAC power supply, -10°C to +60°C, HiOS L2A |
| 942287005 | GRS105-16TX/14SFP-2HV-2A | 6 x 1/2.5 Gbit/s SFP + 8 x Gbit/s SFP + 16 x Gbit/s TX, redundant 110- 240 VAC power supplies, -10°C to +60°C, HiOS L2A |
| 942287014 | GRS105-16TX/14SFP-2HV-3AUR | 6 x 1/2.5 Gbit/s SFP + 8 x Gbit/s SFP + 16 x Gbit/s TX, redundant 110- 240 VAC power supplies, -10°C to +60°C, HiOS L3A-UR |
| 942287001 | GRS105-24TX/6SFP-1HV-2A | 6 x 1/2.5 Gbit/s SFP + 24 x Gbit/s TX, 110-240 VAC power supply, -10°C to +60°C, HiOS L2A |
| 942287002 | GRS105-24TX/6SFP-2HV-2A | 6 x 1/2.5 Gbit/s SFP + 24 x Gbit/s TX, redundant 110-240 VAC power supplies, -10°C to +60°C, HiOS L2A |
| 942287013 | GRS105-24TX/6SFP-2HV-3AUR | 6 x 1/2.5 Gbit/s SFP + 24 x Gbit/s TX, redundant 110-240 VAC power supplies, -10°C to +60°C, HiOS L3A-UR |
| 942287010 | GRS106-16TX/14SFP-1HV-2A | 6 x 1/2.5/10 Gbit/s SFP + 8 x 1/2.5 Gbit/s SFP + 16 x Gbit/s TX, 110-240 VAC power supply, -10°C to +60°C, HiOS L2A |
| 942287011 | GRS106-16TX/14SFP-2HV-2A | 6 x 1/2.5/10 Gbit/s SFP + 8 x 1/2.5 Gbit/s SFP + 16 x Gbit/s TX, redundant 110-240 VAC power supplies, -10°C to +60°C, HiOS L2A |
| 942287016 | GRS106-16TX/14SFP-2HV-3AUR | 6 x 1/2.5/10 Gbit/s SFP + 8 x 1/2.5 Gbit/s SFP + 16 x Gbit/s TX, redundant 110-240 VAC power supplies, -10°C to +60°C, HiOS L3A-UR |
| 942287007 | GRS106-24TX/6SFP-1HV-2A | 6 x 1/2.5/10 Gbit/s SFP + 8 x 1/2.5 Gbit/s TX + 16 x Gbit/s TX, 110-240 VAC power supply, -10°C to +60°C, HiOS L2A |
| 942287008 | GRS106-24TX/6SFP-2HV-2A | 6 x 1/2.5/10 Gbit/s SFP + 8 x 1/2.5 Gbit/s TX + 16 x Gbit/s TX, redundant 110-240 VAC power supplies, -10°C to +60°C, HiOS L2A |
| 942287015 | GRS106-24TX/6SFP-2HV-3AUR | 6 x 1/2.5/10 Gbit/s SFP + 8 x 1/2.5 Gbit/s TX + 16 x Gbit/s TX, redundant 110-240 VAC power supplies, -10°C to +60°C, HiOS L3A-UR |
| 943970001 | M1-8TP-RJ45 | Module for MACH100, 8 x 10/100BASE-T(X) TP ports |
| 943970071 | M1-8TP-RJ45-CC | Module for MACH100, 8 x 10/100BASE-T(X) TP ports, 0-60℃ with conformal coating |
| 943970101 | M1-8MM-SC | Module for MACH100, 8 x 100BASE-FX multimode ports with SC connectors |
| 943970201 | M1-8SM-SC | Module for MACH100, 8 x 100BASE-FX singlemode ports with SC connectors |
| 943970271 | M1-8SM-SC-CC | Module for MACH100, 8 x 100BASE-FX singlemode ports with SC connectors, 0-60℃ with conformal coating |
| 943970301 | M1-8SFP | Module for MACH100, 8 x 100BASE-FX FE SFP slots |
| 942028001 | M1-8TP-RJ45-PoE | Module for MACH100, 8 x 10/100BASE-T(X) TP PoE ports |
| GRS115-24TX/6SFP-2HV-2A | 2 x 1/2.5 GE SFP + 4 x GE SFP with MACsec + 24 x GE TX,Managed Industrial Aggregation Layer Switch, fanless design, 19″ rack mount, up to 14 fiber ports and 30 ports in total. | |
| GRS116-24TX/6SFP-2HV-2A | 2 x 1/2.5/10 GE SFP + 4 x 1/10 GE SFP with MACsec + 8 x 1/2.5 GE TX,Managed Industrial Aggregation Layer Switch, fanless design, 19″ rack mount, up to 14 fiber ports and 30 ports in total. | |
| GRS125-24TX/6SFP-2HV-2A | 6 x 1/2.5 GE SFP + 24 x GE TX with PoE++,Managed Industrial Aggregation Layer Switch, fanless design, 19″ rack mount, up to 14 fiber ports and 30 ports in total. | |
| GRS126-24TX/6SFP-2HV-2A | 6 x 1/2.5/10 GE SFP + 8 x 1/2.5 GE TX with PoE++,Managed Industrial Aggregation Layer Switch, fanless design, 19″ rack mount, up to 14 fiber ports and 30 ports in total. | |
| GRS105-24TX/6SFP-1HV-2A GRS105-24TX/6SFP-2HV-2A GRS105-16TX/14SFP-1HV-2A GRS105-16TX/14SFP-2HV-2A | ||
| GRS106-24TX/6SFP-1HV-2A GRS106-24TX/6SFP-2HV-2A GRS106-16TX/14SFP-1HV-2A GRS106-16TX/14SFP-2HV-2A | ||
| GRS105-24TX/6SFP-2HV-3AUR GRS105-16TX/14SFP-2HV-3AUR GRS106-24TX/6SFP-2HV-3AUR GRS106-16TX/14SFP-2HV-3AUR | ||
| GRS115-24TX/6SFP-2HV-2A GRS116-24TX/6SFP-2HV-2A GRS125-24TX/6SFP-2HV-2A GRS126-24TX/6SFP-2HV-2A | ||
| Hirschmann BXS series | ||
| 942302001 | BXS30-12TX-EECC-LV-2A | Managed IP40 switch, HiOS software layer 2 advanced, 4 Gigabit-Ethernet M12-ports X-coded and 8 Fast-Ethernet M12-ports D-coded, LV input |
| 942302002 | BXS30-12TX-EECC-HV-2A | Managed IP40 switch, HiOS software layer 2 advanced, 4 Gigabit-Ethernet M12-ports X-coded and 8 Fast-Ethernet M12-ports D-coded, HV input |
| 942302003 | BXS32-12TX-EECC-LV-2A | Managed IP40 PoE switch with optional 60 W PoE power at 70°C, HiOS software layer 2 advanced, 4 Gigabit-Ethernet M12-ports X-coded and 8 Fast-Ethernet M12-ports D-coded, LV input |
| 942302004 | BXS32-12TX-EECC-HV-2A | Managed IP40 PoE switch with optional 60 W PoE power at 70°C, HiOS software layer 2 advanced, 4 Gigabit-Ethernet M12-ports X-coded and 8 Fast-Ethernet M12-ports D-coded, HV input |
| 942302005 | BXS40-12TX-EECC-LV-2A | Managed IP40 switch, HiOS software layer 2 advanced, 12 Gigabit Ethernet M12-ports X-coded, LV input |
| 942302006 | BXS40-12TX-EECC-HV-2A | Managed IP40 switch, HiOS software layer 2 advanced, 12 Gigabit Ethernet M12-ports X-coded, HV input |
| 942302007 | BXS42-12TX-EECC-LV-2A | Managed IP40 PoE switch with optional 60 W PoE power at 70°C, HiOS software layer 2 advanced, 12 Gigabit Ethernet M12-ports X-coded, LV input |
| 942302008 | BXS42-12TX-EECC-HV-2A | Managed IP40 PoE switch with optional 60 W PoE power at 70°C, HiOS software layer 2 advanced, 12 Gigabit Ethernet M12-ports X-coded, HV input |
| 942309001 | BXS, Adapter Cable, M12-5pin male to USB | Adapter Cable, M12-5pin male to USB |
| Hirschmann BXP series | ||
| 942334001 | BXP62-20TX-EECC-HV-2A | Managed IP40 switch, HiOS software layer 2 advanced, 6 10G Ethernet M12 and 14 Gigabit-Ethernet M12-ports, with 4 x PoE++ and 10 x PoE+ |
| 942334002 | BXP62-20TX-EECC-HV-3A | Managed IP40 switch, HiOS software layer 3 advanced, 6 10G Ethernet M12 and 14 Gigabit-Ethernet M12-ports, with 4 x PoE++ and 10 x PoE+ |
| 942334003 | BXP62-28TX-EECC-HV-2A | Managed IP40 switch, HiOS software layer 2 advanced, 6 10G Ethernet M12 and 22 Gigabit-Ethernet M12-ports, with 4 x PoE++ and 16 x PoE+ |
| 942334004 | BXP62-28TX-EECC-HV-3A | Managed IP40 switch, HiOS software layer 3 advanced, 6 10G Ethernet M12 and 22 Gigabit-Ethernet M12-ports, with 4 x PoE++ and 16 x PoE+ |
| 942334005 | BXP62-20TX-EECC-HV-2A-BP | Managed IP40 switch, HiOS software layer 2 advanced, 6 10G Ethernet M12 and 14 Gigabit-Ethernet M12-ports, with 4 x PoE++ and 10 x PoE+, High -voltage with Bypass feature |
| 942334006 | BXP62-20TX-EECC-HV-3A-BP | Managed IP40 switch, HiOS software layer 3 advanced, 6 10G Ethernet M12 and 14 Gigabit-Ethernet M12-ports, with 4 x PoE++ and 10 x PoE+, High -voltage with Bypass feature |
| 942334007 | BXP62-28TX-EECC-HV-2A-BP | Managed IP40 switch, HiOS software layer 2 advanced, 6 10G Ethernet M12 and 22 Gigabit-Ethernet M12-ports, with 4 x PoE++ and 16 x PoE+, High -voltage with Bypass feature |
| 942334008 | BXP62-28TX-EECC-HV-3A-BP | Managed IP40 switch, HiOS software layer 3 advanced, 6 10G Ethernet M12 and 22 Gigabit-Ethernet M12-ports, with 4 x PoE++ and 16 x PoE+, High -voltage with Bypass feature |
| Hirschmann Accessories - Power Supply | ||
| 942343075 | RPSS75-24V EEC | Power Supply 1-Phase, 24V, 3.1A, 75W |
| 942343120 | RPSS120-24V EEC | Power Supply 1-Phase, 24V, 5A, 120W |
| 942343240 | RPSS240-48V EEC | Power Supply 1-Phase, 48V, 5A, 240W |
| 942343480 | RPSS480-48V EEC | Power Supply 1-Phase, 48V, 10A, 480W |
| 943662015 | RPS 15 | Power supply output 24VDC/0.63A |
| 943662003 | RPS 30 | Power supply output 24VDC/1.3A |
| 943662080 | RPS 80 EEC | Power supply output 24VDC/3.0A Operating temperature -25 to +70°C |
| 943662121 | RPS 120 EEC | Power supply output 24VDC/5.0A, Operating temperature -25 to +70°C, with Conformal Coating |
| 942200001 | RPS 260/PoE EEC | 48 - 56 V DC rail power supply unit |
| 942201001 | RPS 480/PoE EEC | DIN-rail power Supply 1-Phase, 48V, 10A, 480W |
| 942242001 | PC150/110V/54V Netzteil | DC/DC converter with 54 V power output |
| 943968001 | PC150/36V/48V-IP67 | DC/DC converter with 48 V power output, Power supply input 16.8 VDC to 64 VDC, output 48VDC/3.125A, Operating temperature -40 to +70°C |
| 943968101 | PC150/72V/48V-IP67 | DC/DC converter with 48 V power output, Power supply input 50.4 VDC to 154 VDC, output 48VDC/3.125A, Operating temperature -40 to +70°C |
| 942224001 | RPI-A1-8PoE, PoE Injector | fanless Fast/Gigabit PoE Injector, 8*GE TX ports, 30W (25.5W at load) per port, operating voltage: 110 - 150 VDC and 100 - 240 VAC |
| 942225001 | RPI-P1-8PoE, PoE Injector | fanless Fast/Gigabit PoE Injector, 8*GE TX ports, 30W (25.5W at load) per port, operating voltage: 48 - 56 VDC |
| 942226001 | RPI-A1-4PoE, PoE Injector | fanless Fast/Gigabit PoE Injector,4*GE TX ports, 30W (25.5W at load) per port, operating voltage: 110 - 150 VDC and 100 - 240 VAC |
| 942227001 | RPI-P1-4PoE, PoE Injector | fanless Fast/Gigabit PoE Injector, 4*GE TX ports, 30W (25.5W at load) per port, operating voltage: 48 - 56 VDC |
| 943972001 | ACA11-M12 (EEC) | Stores the configuration data of the connected managed switches (M12 connector). USB interface. EEC (-40 to +70ºC). IP67 |
| 943913003 | ACA21-M12 (EEC) | Auto-configuration adapter 64 MB, with M12 (USB 1.1) connection and extended temperature range, saves two different versions of configuration data and operating software from the connected switch |
| 943271003 | ACA21-USB (EEC) | Stores the configuration data of the connected managed (USB Interface). EEC (-40 to +70ºC) |
| 942074001 | ACA31 | Adapter for storage/backup and device replacement of switches and firewalls (RSP, MSP, EAGLE30) |
| 942342001 | ACA41 | Adapter for storage/backup and device replacement of switches (GRS 2000) |
| 942125001 | ACA22-M12 (EEC) | Auto-configuration adapter 512 MB, with M12 (USB 2.0) connection and extended temperature range (-40 to +70ºC) |
| 942125002 | ACA22-M12 (EEC) right-angled | Auto-configuration adapter 512 MB, with M12 (USB 2.0) connection and extended temperature range (-40 to +70ºC), right angled |
| 942239001 | ACA22-USB-C EEC | Cordless Auto-configuration adapter 512 MB, with USB-C (USB 2.0) connection and extended temperature range, saves two different versions of configuration data and operating software from the connected switch |
| 942124001 | ACA22-USB (EEC) | Auto-configuration adapter 512 MB, with USB 2.0 connection and extended temperature range (-40 to +70ºC) |
| 942306001 | ACA22-M12-C (EEC) | Cordless Auto-configuration adapter 512 MB, M12 (USB 2.0), EEC |
| 942152001 | ACA22A-USB Mini | Auto-configuration adapter 512 MB, with USB 2.0 connection and extended temperature range (-40 to +70ºC) |
| 942000001 | Power CORD RSR/MACH1000 | Powercord for RSR and MACH1000. Euro Standard |
| 943971001 | Wall mounting plate for DIN rail mounting, 120 mm | RSR wall mounting plate 120mm |
| 943971003 | Wall mounting plate for DIN rail mounting, 60 mm | RSR wall mounting plate 60mm |
| 943971002 | Wall mounting plate for DIN rail mounting, 90 mm | RSR wall mounting plate 90mm |
| 942280001 | SFP-10-DAC-05m | Direct attached cable, 0.5m |
| 942280002 | SFP-10-DAC-1m | Direct attached cable, 1m |
| 942280003 | SFP-10-DAC-2m | Direct attached cable, 2m |
| 942280004 | SFP-10-DAC-4m | Direct attached cable, 4m |
| 942086004 | RKC40/9, 7/8" socket | 7/8” female connector, straight version, 4 poles, screwed cable gland with PG 9 thread. |
| 943966001 | Mast mounting set, BAT450-F | adapter for pole mounting |
| 942079001 | SFP mounting tool | SFP mounting tool |
REQUEST PRICE, AVAILABILITY AND LEAD TIME
Email: becky@hkxytech.com
Mobile/WhatsApp/WeChat: +86 15972186287
Technical note: Confirm the manufacturer's current datasheet, exact order number, compatible transceivers, software release, approvals and lifecycle status before purchase.
