Siemens Electrical Products FY27 List Price Adjustment Notice — December 1, 2026
Siemens Electrical Products FY27 List Price Adjustment Notice — December 1, 2026

Siemens has announced a FY27 list price adjustment covering selected electrical product portfolios. The adjustment applies across industrial control, low-voltage power distribution, electrical installation and final distribution, switchboard products, digital products, and specified phasing-out products.
For automation engineers, industrial buyers, distributors, and project procurement teams, the detailed schedule below provides a reference for reviewing affected product families and preparing for the effective date.
Effective Date: December 1, 2026
Latest Order Pickup Date (Pre-adjustment): December 31, 2026
1. Industry Control Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| Control and Protection | SIRIUS domestic 3RT505/6 selected MLFBs (115A-265A) | +10% |
| Control and Protection | SIRIUS imported & accessories | +3% |
| Control and Protection | SIRIUS SMART 3M*8 & accessories | +5% |
| Control and Protection | SIRIUS SMART 3MT8 selected MLFBs (40A, 80A, 95A, 170A) | +10%~+25% |
| Control and Protection | 3TF68/69 vacuum contactor, 3TC DC contactor and accessories | +3% |
| Control and Protection | 3RA6 compact motor starter & accessories | +3% |
| Control and Protection | 3RC7 ILM | +3% |
| Control and Protection | 3RW30/40/50 soft starters & accessories | +3% |
| Control and Protection | 3RW52/55 soft starters & accessories | +3% |
| Control and Protection | 3RW51 soft starters & accessories | +3% |
| Hybrid Devices | 3RM/ET200Pro/ET200SP motor starters & accessories (3RM1*/3RM19*, 3RK1304/3RK1308/3RK19) | +3% |
| Hybrid Devices | Solid state devices & accessories (3RF34, 3RF39000QA88) | +3% |
| Hybrid Devices | Solid state devices & accessories (3RF30/31/32, 3RF39) | +3% |
| Hybrid Devices | Solid state contactor 3RF51/52 | +3% |
| Hybrid Devices | ET200SP e-starter 3RD | +3% |
| Signaling Devices | SIRIUS ACT 3SU1 pushbutton and indicators & accessories | +3% |
| Signaling Devices | 3SB2 pushbutton and indicators & accessories | +3% |
| Signaling Devices | 3SB6 pushbutton and indicators & accessories | +3% |
| Signaling Devices | 8WD signal column & accessories | +3% |
| Signaling Devices | 3SE position switches & accessories | +3% |
| Monitor Devices | SIRIUS relays | +3% |
| Monitor Devices | SIRIUS relays LZS/LZX selected MLFBs | +15% |
| Monitor Devices | Safety relays | +3% |
| Monitor Devices | ASI | +3% |
| Monitor Devices | 3UE7 | +3% |
| Monitor Devices | SIMOCODE intelligent motor controller 3UF7 | +3% |
2. Low Voltage Power Distribution Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| ACB | 3WA Series | +2% |
| ACB | 3WL Series | +4% |
| ACB | 3WT Series | 0%~+2% |
| MCCB | 3VA Series | +3%~+5% |
| MCCB | 3VM Series | +3%~+5% |
| MCCB | 3VC Series | +3%~+5% |
| ATSE | 3KC/5TM/5TR etc. Series | 0%~+5% |
| LBS | 3LD/3LC/3KD/3KF/3NP/3NY etc. Series | 0%~+5% |
| Power Meter | 7KM/7KT etc. Series | 0%~+5% |
| Power Meter | SEM3/SEM3T Series | +25% |
3. Electrical Installation & Final Distribution Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| — | 5SY Series (MCB/RCD/SCD) | +2%~+5% |
| — | 5SY Series (Fuse Series) | +5% |
| — | 5SN Series (MCB/RCD/SCD) | 0%~+3% |
| — | 5SL Series (MCB) | 0%~+3% |
| — | Green Series (MCB/RCD) | 0%~+3% |
| — | R70 Series (MCB/RCD) | 0%~+3% |
| — | P50 Series (MCB/RCD/SCD) | 0%~+3% |
| — | H20 Series (MCB/RCD/SCD) | 0%~+3% |
| DB (Distribution Board) | Simbox 63/PS/PC Series | +2% |
4. Low Voltage Power Distribution Switchboard
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| License Technology Product | SIBOARD + SIVACON 8PT/S8 Function & Design Part | +2.5%~+5% |
5. Digital Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| 7KN/7ECN Digital Products | 7KN1 Panel Manager Basic/Pro Series | +3% |
| 7KN/7ECN Digital Products | Panel Manager Basic (7KN18000MC000AA8) | +15% |
| 7KN/7ECN Digital Products | Panel Manager Edge HMI (7KN18040MC000AA8) | +25% |
| 7KN/7ECN Digital Products | ECX IoT HMI (7ECN1030XE200YA0) | +25% |
| 7KN/7ECN Digital Products | 7KN2 Powermanager Series | +3% |
| 7KN/7ECN Digital Products | 7ECN e-Carbon Box Series | +3% |
6. Phasing Out Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| — | Domestic 3TB and Accessories | +10% |
| — | Solid State Devices & Accessories (3RF20-24, 3RF29) | +10% |
| — | 3UG4 (except 3UG458* & 3UG498*) | +10% |
| — | 3RA2711*/3RA2712* | +10% |
| — | 3RB22/23 and Accessories Selected MLFBs | +20% |
| — | 3TG10* | +10% |
| — | 8WU46 Signal Column & Accessories | +25% |
| — | 5SD74 Surge Protection Devices | +10% |
Important Price and Delivery Information
The adjustment takes effect on December 1, 2026. The listed percentages represent average list price adjustment ratios, and individual MLFBs may be adjusted differently due to exchange rates, market changes, costs, and other factors. The effective price list dated December 1, 2026, should be used to confirm actual prices.
The final detailed price list is scheduled for release on December 1, 2026. The Siemens Electrical Product Smart Configuration Tool will also be updated.
The latest order pickup date for orders placed before the new prices take effect is December 31, 2026. Orders not picked up by that date will be cancelled, except for delays caused by Siemens' delivery arrangements.
Please verify the exact product reference and applicable quotation with your Siemens sales representative before making purchasing decisions. Siemens Electrical Products Business Unit reserves the right of final interpretation of this price adjustment notice.
