ABB CHINA ANNOUNCES 2026 SMART POWER AND BUILDING PRODUCT PRICE ADJUSTMENT
ABB CHINA ANNOUNCES 2026 SMART POWER AND BUILDING PRODUCT PRICE ADJUSTMENT
ABB China has announced a 3%–5% price adjustment across selected Smart Power and Smart Buildings product portfolios, with the revised pricing taking effect on August 26, 2026.

MARKET CONDITIONS BEHIND THE UPDATE
According to the notice, continued increases in the cost of certain key electronic components, tighter upstream supply and broader production and logistics pressures have affected the overall cost base of the relevant product lines. ABB states that it has continued to invest in procurement, inventory and supply-chain support to help maintain product availability and service quality.
SCOPE AND EFFECTIVE DATE
Following an internal review, selected Smart Power and Smart Buildings products will be adjusted generally within a 3%–5% range. The exact change may differ by product family and model, so buyers should refer to the latest official quotation or current price list before confirming a purchase.
The revised pricing applies to orders generated from August 26, 2026. Orders placed before the effective date are expected to follow the original price and the previously agreed delivery schedule, subject to the conditions stated in the notice.
PURCHASING RECOMMENDATION
System integrators, panel builders, distributors and project procurement teams should review active bills of materials and revalidate quotations for ABB low-voltage distribution, protection, control and building automation requirements. Early confirmation can reduce the risk of budget variance and help maintain project delivery schedules.
DETAILED PRODUCT AND LIST PRICE ADJUSTMENTS
The table below organizes the product categories, product series, adjustment scope and list-price adjustment shown in the ABB notice supplied with this report.
| Product Category | Product Series | Adjustment Scope | List Price Adjustment |
|---|---|---|---|
| Air Circuit Breakers and Related Accessories | Emax / Emax2 / Emax2 R N IEC Series | All Products | 3%–5% |
| Emax2 Imported UL Series | All Products | 5%–10% | |
| Emax2 DC and High-Voltage Series | All Products | 5% | |
| Formula Air Series | All Products | 3% | |
| Megamax HF2 Series | All Products | 3% | |
| Molded-Case Circuit Breakers and Related Accessories | Tmax / Tmax XT IEC AC Series | All Products | 3% |
| Tmax XT UL Series | All Products | 3%–25% | |
| Tmax / XT High-Voltage Series | All Products | 5% | |
| Formula DSA / ATM / BLD / DSP Series | All Products | 3% | |
| UT Series | All Products | 3% | |
| Arc Monitoring Relays and Related Accessories | All Series | All Products | 5% |
| Dual-Power Products and Related Accessories | All Series | All Products | 3% |
| Switch Products and Related Accessories | Switch Disconnectors and Switch-Fuse Combinations | All Products | 3% |
| Fuse-Switch Disconnectors and Low-Voltage Fuses | All Products | 3% | |
| Control and Motor Protection Products and Related Accessories | AF Series Contactors | All Products | 3% |
| AX Series Contactors | All Products | 5% | |
| AFC Series Contactors | All Products | 3% | |
| AS Series Contactors | All Products | 3% | |
| Mini Series Contactors | All Products | 3% | |
| ESB Series Contactors | All Products | 3% | |
| T / TA / TF / E / EF Series Thermal Overload Relays | All Products | 3% | |
| MMS Motor Protection Circuit Breakers | All Models | 3% | |
| A2X.2 Series Contactors | All Models | 5% | |
| TA2X.2 Thermal Overload Relays | All Models | 3% | |
| Relays: Electronic and Monitoring Relays / Safety Relays | All Products | 3% | |
| Control and Indicator Devices | All Models | 0%–3% | |
| CPX Control and Protection Switches | All Models | 10% | |
| Limit Switches | All Models | 3% | |
| PSR / PSE Soft Starters | All Models | 3% | |
| UMC Motor Controllers | All Products | 3% | |
| UA Series Contactors | All Models | 10% | |
| Miniature Circuit Breakers and Residual Current Devices | S200 Series and Accessories | All Models | 2% |
| SE200 Series and Accessories | All Models | 2% | |
| SF200 Series and Accessories | All Models | 2% | |
| SH200 Series and Accessories | All Models | 2% | |
| SJ200 Series and Accessories | All Models | 2% | |
| Power and Distribution Protection Products | SPD and POD Series | All Models | 2% |
| DIN-Rail Installation Components (MDRC) | H-line and Other Series | All Models | 2% |
Note: The adjustment varies by product family. Buyers should confirm the applicable model, quotation validity and final commercial terms with the supplier.
CONTACT
Email: becky@hkxytech.com
Mobile/WhatsApp/WeChat: +86 15972186287
