Bulk Arrival: Hirschmann BRS20-4TX 942170001 & BOBCAT Demand
Industrial Networking Market & Bulk Arrival Update | August 19, 2026

Answer first: Hirschmann BRS20-4TX, complete product code BRS20-04009999-STCY99HHSESXX.X.XX and order number 942170001, is a compact, fanless, managed Fast Ethernet BOBCAT switch with four 10/100BASE-TX RJ45 ports. HONGKONG XIEYUAN TECH CO., LIMITED is supporting current high-demand enquiries for this model and the wider BOBCAT BRS series through stock-oriented sourcing, bulk-order coordination and fast-delivery support.
Why Four-Port Managed Industrial Switches Are Back in Focus
Industrial Ethernet purchasing is entering a more disciplined phase. Plants are no longer replacing every edge switch with the highest port count available. Instead, maintenance teams are separating compact machine cells, utility skids and remote cabinets into smaller managed network zones. That shift favors devices that provide industrial redundancy, diagnostics and security controls without consuming unnecessary DIN-rail space or power.
The second trend is installed-base risk. A single failed edge switch can stop an otherwise healthy machine, yet emergency replacements are often delayed by an incomplete product code. For BOBCAT projects, “BRS20” alone is not a procurement specification: port count, media, temperature class and software package are encoded in the complete type. Buyers are therefore reserving standard variants alongside EEC and HL versions instead of treating the family as interchangeable.
Our near-term outlook is that demand will remain strongest in three areas: brownfield replacement of aging managed switches, compact machine-network segmentation, and spare-parts standardization across multi-site operations. This makes correct part-number matching and confirmed delivery windows more valuable than headline port count alone.
Configuration Breakdown: BRS20-4TX 942170001
Belden's official technical data identifies the BRS20-4TX as a managed industrial DIN-rail switch with a fanless Fast Ethernet design. The model provides four 10/100BASE-TX RJ45 ports, each supporting twisted-pair links up to 100 m under the specified cabling conditions.
Type: Hirschmann BRS20-4TX.
Complete code: BRS20-04009999-STCY99HHSESXX.X.XX.
Order number: 942170001.
Network interfaces: 4 x 10/100BASE-TX RJ45.
Mounting and cooling: DIN-rail, fanless design.
Power input: two 12-24 VDC inputs; published power consumption 5 W.
Local service interface: USB-C for local management and device replacement.
Management: HTTPS, SSHv2, SNMPv1/v2/v3, LLDP, SFTP/SCP and dual software image support.
Resilience: MRP, RSTP, HIPER-Ring, link aggregation and link backup functions.
Diagnostics: copper cable test, port monitoring, RMON, Syslog, port mirroring and persistent logging options.
What the Full Product Code Tells a Buyer
For this standard variant, BRS20 identifies the BOBCAT Fast Ethernet platform, 04 identifies four 10/100 Mbit/s ports, and the STCY section distinguishes the standard temperature and software configuration used by order number 942170001. An EEC model such as 942170011 and an HL model such as 942170023 may look similar but are separate configurations. Substitution should therefore be approved against the complete code, environmental specification and software requirements.
Application Fit: Where BRS20-4TX Makes Commercial Sense
BRS20-4TX is a strong fit when a project needs a small managed copper switch rather than an unmanaged splitter or an oversized aggregation switch. Typical use cases include packaging machines, material-handling cells, water-treatment skids, building utilities, control-panel islands and maintenance replacement stock.
Its value is not simply “four ports.” The managed feature set supports network visibility, VLAN and QoS policy, redundant topology and remote diagnostics. That can reduce troubleshooting time when intermittent cabling, duplicate addressing or unstable links would otherwise require a site visit.
Bulk Arrival and Current Hot-Selling BOBCAT Models
The following Hirschmann BOBCAT configurations are currently hot-selling. We are supporting bulk-arrival enquiries, project quotations and fast-delivery coordination across this range. Availability is dynamic, so buyers should submit the complete model code and order number for live confirmation.
Standard BOBCAT configurations
| Model | Complete product code | Order No. |
|---|---|---|
| BRS20-4TX | BRS20-04009999-STCY99HHSESXX.X.XX | 942170001 |
| BRS20-8TX | BRS20-08009999-STCY99HHSESXX.X.XX | 942170002 |
| BRS20-4TX/2FX | BRS20-0600M2M2-STCY99HHSESXX.X.XX | 942170003 |
| BRS20-8TX/2FX | BRS20-1000M2M2-STCY99HHSESXX.X.XX | 942170004 |
| BRS20-4TX/2FX-SM | BRS20-0600S2S2-STCY99HHSESXX.X.XX | 942170005 |
| BRS20-8TX/2FX-SM | BRS20-1000S2S2-STCY99HHSESXX.X.XX | 942170006 |
| BRS30-8TX/4SFP | BRS30-0804OOOO-STCY99HHSESXX.X.XX | 942170007 |
| BRS40-8TX | BRS40-00089999-STCY99HHSESXX.X.XX | 942170008 |
| BRS40-8TX/4SFP | BRS40-0012OOOO-STCY99HHSESXX.X.XX | 942170009 |
| BRS50-8TX/4SFP | BRS50-00122Q2Q-STCY99HHSESXX.X.XX | 942170010 |
| BRS20-4TX/2SFP | BRS20-0600Z6Z6-STCY99HHSESXX.X.XX | 942170021 |
| BRS20-16TX | BRS20-16009999-STCY99HHSESXX.X.XX | 942170053 |
| BRS20-16TX/4SFP | BRS20-2000ZZZZ-STCY99HHSESXX.X.XX | 942170055 |
| BRS20-20TX/4SFP | BRS20-2400ZZZZ-STCY99HHSESXX.X.XX | 942170057 |
| BRS30-16TX/4SFP | BRS30-1604OOOO-STCY99HHSESXX.X.XX | 942170059 |
| BRS30-20TX/4SFP | BRS30-2004OOOO-STCY99HHSESXX.X.XX | 942170061 |
| BRS40-16TX | BRS40-00169999-STCY99HHSESXX.X.XX | 942170063 |
| BRS40-16TX/4SFP | BRS40-0020OOOO-STCY99HHSESXX.X.XX | 942170065 |
| BRS40-20TX/4SFP | BRS40-0024OOOO-STCY99HHSESXX.X.XX | 942170067 |
| BRS50-16TX/4SFP | BRS50-00202Q2Q-STCY99HHSESXX.X.XX | 942170069 |
| BRS50-20TX/4SFP | BRS50-00242Q2Q-STCY99HHSESXX.X.XX | 942170071 |
| BRS20-12TX | BRS20-12009999-STCY99HHSESXX.X.XX | 942170073 |
| BRS30-12TX | BRS30-08042T2T-STCY99HHSESXX.X.XX | 942170075 |
| BRS40-12TX | BRS40-00129999-STCY99HHSESXX.X.XX | 942170077 |
| BRS20-20TX | BRS20-20009999-STCY99HHSESXX.X.XX | 942170081 |
| BRS20-24TX | BRS20-24009999-STCY99HHSESXX.X.XX | 942170083 |
| BRS30-20TX | BRS30-16042T2T-STCY99HHSESXX.X.XX | 942170085 |
| BRS30-24TX | BRS30-20042T2T-STCY99HHSESXX.X.XX | 942170087 |
| BRS40-20TX | BRS40-00209999-STCY99HHSESXX.X.XX | 942170089 |
| BRS40-24TX | BRS40-00249999-STCY99HHSESXX.X.XX | 942170091 |
| BRS52-8TX/4SFP | BRS52-00122Q2Q-SPCY99HHSESXX.X.XX | 942170045 |
| BRS42-8TX/4SFP | BRS42-0012OOOO-SPCY99HHSESXX.X.XX | 942170046 |
| BRS42-8TX | BRS42-00089999-SPCY99HHSESXX.X.XX | 942170047 |
| BRS32-8TX/4SFP | BRS32-0804OOOO-SPCY99HHSESXX.X.XX | 942170048 |
| BRS32-12TX | BRS32-08042T2T-SPCY99HHSESXX.X.XX | 942170097 |
| BRS42-12TX | BRS42-00129999-SPCY99HHSESXX.X.XX | 942170099 |
EEC extended-environment configurations
| Model | Complete product code | Order No. |
|---|---|---|
| BRS20-4TX-EEC | BRS20-04009999-TTCY99HHSESXX.X.XX | 942170011 |
| BRS20-8TX-EEC | BRS20-08009999-TTCY99HHSESXX.X.XX | 942170012 |
| BRS20-4TX/2FX-EEC | BRS20-0600M2M2-TTCY99HHSESXX.X.XX | 942170013 |
| BRS20-8TX/2FX-EEC | BRS20-1000M2M2-TTCY99HHSESXX.X.XX | 942170014 |
| BRS20-4TX/2FX-SM-EEC | BRS20-0600S2S2-TTCY99HHSESXX.X.XX | 942170015 |
| BRS20-8TX/2FX-SM-EEC | BRS20-1000S2S2-TTCY99HHSESXX.X.XX | 942170016 |
| BRS30-8TX/4SFP-EEC | BRS30-0804OOOO-TTCY99HHSESXX.X.XX | 942170017 |
| BRS40-8TX-EEC | BRS40-00089999-TTCY99HHSESXX.X.XX | 942170018 |
| BRS40-8TX/4SFP-EEC | BRS40-0012OOOO-TTCY99HHSESXX.X.XX | 942170019 |
| BRS50-8TX/4SFP-EEC | BRS50-00122Q2Q-TTCY99HHSESXX.X.XX | 942170020 |
| BRS20-4TX/2SFP-EEC | BRS20-0600Z6Z6-TTCY99HHSESXX.X.XX | 942170022 |
| BRS52-8TX/4SFP-EEC | BRS52-00122Q2Q-TPDY99HHSESXX.X.XX | 942170049 |
| BRS42-8TX/4SFP-EEC | BRS42-0012OOOO-TPDY99HHSESXX.X.XX | 942170050 |
| BRS42-8TX-EEC | BRS42-00089999-TPDY99HHSESXX.X.XX | 942170051 |
| BRS32-8TX/4SFP-EEC | BRS32-0804OOOO-TPDY99HHSESXX.X.XX | 942170052 |
| BRS20-16TX-EEC | BRS20-16009999-TTDY99HHSESXX.X.XX | 942170054 |
| BRS20-16TX/4SFP-EEC | BRS20-2000ZZZZ-TTDY99HHSESXX.X.XX | 942170056 |
| BRS20-20TX/4SFP-EEC | BRS20-2400ZZZZ-TTDY99HHSESXX.X.XX | 942170058 |
| BRS30-16TX/4SFP-EEC | BRS30-1604OOOO-TTDY99HHSESXX.X.XX | 942170060 |
| BRS30-20TX/4SFP-EEC | BRS30-2004OOOO-TTDY99HHSESXX.X.XX | 942170062 |
| BRS40-16TX-EEC | BRS40-00169999-TTDY99HHSESXX.X.XX | 942170064 |
| BRS40-16TX/4SFP-EEC | BRS40-0020OOOO-TTDY99HHSESXX.X.XX | 942170066 |
| BRS40-20TX/4SFP-EEC | BRS40-0024OOOO-TTDY99HHSESXX.X.XX | 942170068 |
| BRS50-16TX/4SFP-EEC | BRS50-00202Q2Q-TTDY99HHSESXX.X.XX | 942170070 |
| BRS50-20TX/4SFP-EEC | BRS50-00242Q2Q-TTDY99HHSESXX.X.XX | 942170072 |
| BRS20-12TX-EEC | BRS20-12009999-TTCY99HHSESXX.X.XX | 942170074 |
| BRS30-12TX-EEC | BRS30-08042T2T-TTCY99HHSESXX.X.XX | 942170076 |
| BRS40-12TX-EEC | BRS40-00129999-TTCY99HHSESXX.X.XX | 942170078 |
| BRS20-20TX-EEC | BRS20-20009999-TTDY99HHSESXX.X.XX | 942170082 |
| BRS20-24TX-EEC | BRS20-24009999-TTDY99HHSESXX.X.XX | 942170084 |
| BRS30-20TX-EEC | BRS30-16042T2T-TTDY99HHSESXX.X.XX | 942170086 |
| BRS30-24TX-EEC | BRS30-20042T2T-TTDY99HHSESXX.X.XX | 942170088 |
| BRS40-20TX-EEC | BRS40-00209999-TTDY99HHSESXX.X.XX | 942170090 |
| BRS40-24TX-EEC | BRS40-00249999-TTDY99HHSESXX.X.XX | 942170092 |
| BRS32-12TX-EEC | BRS32-08042T2T-TPDY99HHSESXX.X.XX | 942170098 |
| BRS42-12TX-EEC | BRS42-00129999-TPDY99HHSESXX.X.XX | 942170100 |
HL and EEC-HL configurations
| Model | Complete product code | Order No. |
|---|---|---|
| BRS20-4TX-HL | BRS20-04009999-STCX99HHSESXX.X.XX | 942170023 |
| BRS20-8TX-HL | BRS20-08009999-STCX99HHSESXX.X.XX | 942170024 |
| BRS20-4TX/2FX-HL | BRS20-0600M2M2-STCX99HHSESXX.X.XX | 942170025 |
| BRS20-8TX/2FX-HL | BRS20-1000M2M2-STCX99HHSESXX.X.XX | 942170026 |
| BRS20-4TX/2FX-SM-HL | BRS20-0600S2S2-STCX99HHSESXX.X.XX | 942170027 |
| BRS20-8TX/2FX-SM-HL | BRS20-1000S2S2-STCX99HHSESXX.X.XX | 942170028 |
| BRS20-4TX/2SFP-HL | BRS20-0600Z6Z6-STCX99HHSESXX.X.XX | 942170029 |
| BRS30-8TX/4SFP-HL | BRS30-0804OOOO-STCX99HHSESXX.X.XX | 942170030 |
| BRS40-8TX-HL | BRS40-00089999-STCX99HHSESXX.X.XX | 942170031 |
| BRS40-8TX/4SFP-HL | BRS40-0012OOOO-STCX99HHSESXX.X.XX | 942170032 |
| BRS50-8TX/4SFP-HL | BRS50-00122Q2Q-STCX99HHSESXX.X.XX | 942170033 |
| BRS20-4TX-EEC-HL | BRS20-04009999-TTCX99HHSESXX.X.XX | 942170034 |
| BRS20-8TX-EEC-HL | BRS20-08009999-TTCX99HHSESXX.X.XX | 942170035 |
| BRS20-4TX/2FX-EEC-HL | BRS20-0600M2M2-TTCX99HHSESXX.X.XX | 942170036 |
| BRS20-8TX/2FX-EEC-HL | BRS20-1000M2M2-TTCX99HHSESXX.X.XX | 942170037 |
| BRS20-4TX/2FX-SM-EEC-HL | BRS20-0600S2S2-TTCX99HHSESXX.X.XX | 942170038 |
| BRS20-8TX/2FX-SM-EEC-HL | BRS20-1000S2S2-TTCX99HHSESXX.X.XX | 942170039 |
| BRS20-4TX/2SFP-EEC-HL | BRS20-0600Z6Z6-TTCX99HHSESXX.X.XX | 942170040 |
| BRS30-8TX/4SFP-EEC-HL | BRS30-0804OOOO-TTCX99HHSESXX.X.XX | 942170041 |
| BRS40-8TX-EEC-HL | BRS40-00089999-TTCX99HHSESXX.X.XX | 942170042 |
| BRS40-8TX/4SFP-EEC-HL | BRS40-0012OOOO-TTCX99HHSESXX.X.XX | 942170043 |
| BRS50-8TX/4SFP-EEC-HL | BRS50-00122Q2Q-TTCX99HHSESXX.X.XX | 942170044 |
Procurement Checklist Before Requesting a Quote
Match all three identifiers: model, complete product code and order number.
Confirm copper, fixed-fiber or SFP media requirements.
Select standard, EEC, HL or EEC-HL environmental/software configuration.
Check operating voltage, ambient conditions and cabinet space.
Confirm required redundancy, management and cybersecurity functions.
State project quantity, destination and required delivery date.
Frequently Asked Questions
Is BRS20-4TX 942170001 an unmanaged switch?
No. It is a managed industrial BOBCAT switch with network management, diagnostic and redundancy capabilities.
Does 942170001 include fiber ports?
No. This exact variant has four 10/100BASE-TX RJ45 copper ports. Buyers needing fixed fiber or SFP slots should select the relevant /2FX, /2FX-SM or /2SFP configuration.
Can an EEC or HL model replace 942170001 automatically?
Not automatically. Environmental range, software package, approvals and complete product code should be reviewed before any substitution.
Are the listed BOBCAT models currently hot-selling?
Yes. The complete list above represents current hot-selling Hirschmann BOBCAT configurations supported for quotation and delivery coordination. Live stock and lead time should be confirmed at enquiry.
Request Stock Confirmation, Technical Documents or a Quotation
For BRS20-4TX 942170001, the complete BOBCAT hot-selling list, project pricing or compatibility support, contact:
Email: becky@hkxytech.com
Mobile / WhatsApp / WeChat: +86 15972186287
Related resource: Hirschmann industrial networking products.
Technical reference: Core specifications for BRS20-4TX 942170001 were checked against Belden's official technical data and BOBCAT product information. Final configuration, certification, software and delivery suitability must be confirmed for the destination project.
