Hirschmann BRS20-8TX/2FX-SM-EEC 942170016: Single-Mode Network Outlook
Supply & Technical Insights | September 10, 2026
For industrial sites extending Ethernet between buildings, the purchasing question is not always “How fast is the switch?” It is often “Will the fiber, temperature rating and replacement configuration match the installed network?” This update examines the Hirschmann BRS20-8TX/2FX-SM-EEC, order number 942170016, and the practical decisions behind a single-mode BOBCAT deployment.
Quick answer: BRS20-1000S2S2-TTCY99HHSESXX.X.XX is a managed industrial Fast Ethernet switch with eight 10/100BASE-TX RJ45 ports and two fixed 100BASE-FX single-mode SC fiber ports. Its specified operating temperature is −40°C to +70°C. Our team provides sourcing, stock checks and delivery coordination for this configuration and the wider Hirschmann BOBCAT range.

Hirschmann portfolio image from our existing photo library; illustrative, not a photograph identifying the exact 942170016 configuration.
Technical Insights: Distance Is a Design Decision, Not a Speed Upgrade
This model combines local copper connections with fixed single-mode fiber interfaces. It is not a Gigabit switch or an SFP-slot configuration. The manufacturer’s datasheet lists a single-mode reach of up to 32.5 km on 9/125 µm fiber, subject to its stated optical conditions. A route length alone does not establish compatibility: connectors, splices, patch panels and the equipment at the opposite end all matter. See the Belden-authored 942170016 technical datasheet.
For a retrofit, first identify the remote port’s Ethernet standard, optical characteristics and connector arrangement. An SC patch lead does not make two different optical interfaces interoperable. Ask the installer to document the end-to-end loss and check both ends against their optical limits before promising a commissioning date.
Configuration Breakdown: Three Identifiers to Put on the RFQ
Product name: Hirschmann BRS20-8TX/2FX-SM-EEC.
Full configuration: BRS20-1000S2S2-TTCY99HHSESXX.X.XX.
Order number: 942170016.
In the readable product name, 8TX identifies the eight copper ports, 2FX the two Fast Ethernet fiber ports, and SM the single-mode variant. For this EEC configuration, the datasheet specifies −40°C to +70°C operation. Treat the complete ordering code as the procurement reference rather than assuming every suffix is interchangeable across BOBCAT variants.
The unit uses DIN-rail mounting and an IP30 enclosure, with two 12–24 V DC power inputs. A wide temperature rating does not make the switch weatherproof. Cabinet protection, moisture control and the power design still need to suit the installation. Technical values above are drawn from the linked manufacturer datasheet; confirm the supplied revision before project approval.
Industrial Network Outlook: Compatibility-Led Modernization
Our engineering outlook: staged modernization will continue to create a practical role for managed Fast Ethernet at the machine and control-cabinet edge, even where site backbones move to higher speeds. This is an application-based assessment, not a claim about measured market growth. Replacing a functioning field network solely to increase headline bandwidth may add commissioning work without addressing the original reliability issue.
For eight local control devices and a compatible long-distance fiber connection, 942170016 deserves evaluation. For camera aggregation, larger data transfers or a planned Gigabit backbone, review bandwidth requirements and alternative BOBCAT configurations first. Two fiber ports can support different network layouts, but redundancy requires an appropriate topology and configuration; it is not guaranteed by connecting a second cable.
Supply Chain Availability: Coordinate the Batch, Not Just the Switch
HKXYTECH supports stock enquiries and quick-delivery coordination for Hirschmann BRS20-8TX/2FX-SM-EEC 942170016 and the broader BRS20, BRS30, BRS40 and BRS50 series. For multi-cabinet projects, our team can review a consolidated model list so that engineers and buyers work from the same configuration references.
Available quantities, allocation and dispatch dates are confirmed against the requested quantity and destination at quotation. This update is not a fixed-quantity arrival announcement. If a shutdown window is approaching, provide the required-on-site date as well as the part number so that delivery planning starts with the actual project constraint.
Before You Approve a Replacement or Bulk Order
Match the identity: verify 942170016 and the full configuration against the purchase specification.
Check the fiber link: confirm single-mode cable, SC interfaces, the remote device and the optical loss calculation.
Check the cabinet: review ambient temperature, enclosure protection and DC power arrangements.
Plan commissioning: document addressing, VLANs, management access and the intended recovery topology with the responsible engineer.
Agree the delivery basis: specify quantity, destination, required date and any documentation needed before shipment.
Frequently Asked Questions
What is the order number for BRS20-8TX/2FX-SM-EEC?
It is 942170016. The corresponding full configuration is BRS20-1000S2S2-TTCY99HHSESXX.X.XX.
Can I install an SFP module in this model?
No. This configuration has fixed single-mode SC fiber ports. Specify a different configuration if the project requires interchangeable SFP optics.
Is 32.5 km guaranteed on every installation?
No. The published distance depends on the optical assumptions in the datasheet. The installed link and the equipment at both ends must be checked.
How can I obtain a quotation or check delivery?
Email becky@hkxytech.com with the exact code, quantity and destination, or contact +86 15972186287. Our team can assist with the datasheet, configuration review and current supply options.
Currently Hot-Selling Hirschmann BOBCAT Portfolio
The following models are included in our current hot-selling portfolio and enquiry support. This is a commercial range overview, not a unit-sales ranking or a guarantee that every configuration is immediately available. Please confirm exact stock and lead time with our team.
| Model | Full configuration | Order number |
|---|---|---|
| BRS20-4TX | BRS20-04009999-STCY99HHSESXX.X.XX | 942170001 |
| BRS20-8TX | BRS20-08009999-STCY99HHSESXX.X.XX | 942170002 |
| BRS20-4TX/2FX | BRS20-0600M2M2-STCY99HHSESXX.X.XX | 942170003 |
| BRS20-8TX/2FX | BRS20-1000M2M2-STCY99HHSESXX.X.XX | 942170004 |
| BRS20-4TX/2FX-SM | BRS20-0600S2S2-STCY99HHSESXX.X.XX | 942170005 |
| BRS20-8TX/2FX-SM | BRS20-1000S2S2-STCY99HHSESXX.X.XX | 942170006 |
| BRS30-8TX/4SFP | BRS30-0804OOOO-STCY99HHSESXX.X.XX | 942170007 |
| BRS40-8TX | BRS40-00089999-STCY99HHSESXX.X.XX | 942170008 |
| BRS40-8TX/4SFP | BRS40-0012OOOO-STCY99HHSESXX.X.XX | 942170009 |
| BRS50-8TX/4SFP | BRS50-00122Q2Q-STCY99HHSESXX.X.XX | 942170010 |
| BRS20-4TX-EEC | BRS20-04009999-TTCY99HHSESXX.X.XX | 942170011 |
| BRS20-8TX-EEC | BRS20-08009999-TTCY99HHSESXX.X.XX | 942170012 |
| BRS20-4TX/2FX-EEC | BRS20-0600M2M2-TTCY99HHSESXX.X.XX | 942170013 |
| BRS20-8TX/2FX-EEC | BRS20-1000M2M2-TTCY99HHSESXX.X.XX | 942170014 |
| BRS20-4TX/2FX-SM-EEC | BRS20-0600S2S2-TTCY99HHSESXX.X.XX | 942170015 |
| BRS20-8TX/2FX-SM-EEC | BRS20-1000S2S2-TTCY99HHSESXX.X.XX | 942170016 |
| BRS30-8TX/4SFP-EEC | BRS30-0804OOOO-TTCY99HHSESXX.X.XX | 942170017 |
| BRS40-8TX-EEC | BRS40-00089999-TTCY99HHSESXX.X.XX | 942170018 |
| BRS40-8TX/4SFP-EEC | BRS40-0012OOOO-TTCY99HHSESXX.X.XX | 942170019 |
| BRS50-8TX/4SFP-EEC | BRS50-00122Q2Q-TTCY99HHSESXX.X.XX | 942170020 |
| BRS20-4TX/2SFP | BRS20-0600Z6Z6-STCY99HHSESXX.X.XX | 942170021 |
| BRS20-4TX/2SFP-EEC | BRS20-0600Z6Z6-TTCY99HHSESXX.X.XX | 942170022 |
| BRS20-4TX-HL | BRS20-04009999-STCX99HHSESXX.X.XX | 942170023 |
| BRS20-8TX-HL | BRS20-08009999-STCX99HHSESXX.X.XX | 942170024 |
| BRS20-4TX/2FX-HL | BRS20-0600M2M2-STCX99HHSESXX.X.XX | 942170025 |
| BRS20-8TX/2FX-HL | BRS20-1000M2M2-STCX99HHSESXX.X.XX | 942170026 |
| BRS20-4TX/2FX-SM-HL | BRS20-0600S2S2-STCX99HHSESXX.X.XX | 942170027 |
| BRS20-8TX/2FX-SM-HL | BRS20-1000S2S2-STCX99HHSESXX.X.XX | 942170028 |
| BRS20-4TX/2SFP-HL | BRS20-0600Z6Z6-STCX99HHSESXX.X.XX | 942170029 |
| BRS30-8TX/4SFP-HL | BRS30-0804OOOO-STCX99HHSESXX.X.XX | 942170030 |
| BRS40-8TX-HL | BRS40-00089999-STCX99HHSESXX.X.XX | 942170031 |
| BRS40-8TX/4SFP-HL | BRS40-0012OOOO-STCX99HHSESXX.X.XX | 942170032 |
| BRS50-8TX/4SFP-HL | BRS50-00122Q2Q-STCX99HHSESXX.X.XX | 942170033 |
| BRS20-4TX-EEC-HL | BRS20-04009999-TTCX99HHSESXX.X.XX | 942170034 |
| BRS20-8TX-EEC-HL | BRS20-08009999-TTCX99HHSESXX.X.XX | 942170035 |
| BRS20-4TX/2FX-EEC-HL | BRS20-0600M2M2-TTCX99HHSESXX.X.XX | 942170036 |
| BRS20-8TX/2FX-EEC-HL | BRS20-1000M2M2-TTCX99HHSESXX.X.XX | 942170037 |
| BRS20-4TX/2FX-SM-EEC-HL | BRS20-0600S2S2-TTCX99HHSESXX.X.XX | 942170038 |
| BRS20-8TX/2FX-SM-EEC-HL | BRS20-1000S2S2-TTCX99HHSESXX.X.XX | 942170039 |
| BRS20-4TX/2SFP-EEC-HL | BRS20-0600Z6Z6-TTCX99HHSESXX.X.XX | 942170040 |
| BRS30-8TX/4SFP-EEC-HL | BRS30-0804OOOO-TTCX99HHSESXX.X.XX | 942170041 |
| BRS40-8TX-EEC-HL | BRS40-00089999-TTCX99HHSESXX.X.XX | 942170042 |
| BRS40-8TX/4SFP-EEC-HL | BRS40-0012OOOO-TTCX99HHSESXX.X.XX | 942170043 |
| BRS50-8TX/4SFP-EEC-HL | BRS50-00122Q2Q-TTCX99HHSESXX.X.XX | 942170044 |
| BRS52-8TX/4SFP | BRS52-00122Q2Q-SPCY99HHSESXX.X.XX | 942170045 |
| BRS42-8TX/4SFP | BRS42-0012OOOO-SPCY99HHSESXX.X.XX | 942170046 |
| BRS42-8TX | BRS42-00089999-SPCY99HHSESXX.X.XX | 942170047 |
| BRS32-8TX/4SFP | BRS32-0804OOOO-SPCY99HHSESXX.X.XX | 942170048 |
| BRS52-8TX/4SFP-EEC | BRS52-00122Q2Q-TPDY99HHSESXX.X.XX | 942170049 |
| BRS42-8TX/4SFP-EEC | BRS42-0012OOOO-TPDY99HHSESXX.X.XX | 942170050 |
| BRS42-8TX-EEC | BRS42-00089999-TPDY99HHSESXX.X.XX | 942170051 |
| BRS32-8TX/4SFP-EEC | BRS32-0804OOOO-TPDY99HHSESXX.X.XX | 942170052 |
| BRS20-16TX | BRS20-16009999-STCY99HHSESXX.X.XX | 942170053 |
| BRS20-16TX-EEC | BRS20-16009999-TTDY99HHSESXX.X.XX | 942170054 |
| BRS20-16TX/4SFP | BRS20-2000ZZZZ-STCY99HHSESXX.X.XX | 942170055 |
| BRS20-16TX/4SFP-EEC | BRS20-2000ZZZZ-TTDY99HHSESXX.X.XX | 942170056 |
| BRS20-20TX/4SFP | BRS20-2400ZZZZ-STCY99HHSESXX.X.XX | 942170057 |
| BRS20-20TX/4SFP-EEC | BRS20-2400ZZZZ-TTDY99HHSESXX.X.XX | 942170058 |
| BRS30-16TX/4SFP | BRS30-1604OOOO-STCY99HHSESXX.X.XX | 942170059 |
| BRS30-16TX/4SFP-EEC | BRS30-1604OOOO-TTDY99HHSESXX.X.XX | 942170060 |
| BRS30-20TX/4SFP | BRS30-2004OOOO-STCY99HHSESXX.X.XX | 942170061 |
| BRS30-20TX/4SFP-EEC | BRS30-2004OOOO-TTDY99HHSESXX.X.XX | 942170062 |
| BRS40-16TX | BRS40-00169999-STCY99HHSESXX.X.XX | 942170063 |
| BRS40-16TX-EEC | BRS40-00169999-TTDY99HHSESXX.X.XX | 942170064 |
| BRS40-16TX/4SFP | BRS40-0020OOOO-STCY99HHSESXX.X.XX | 942170065 |
| BRS40-16TX/4SFP-EEC | BRS40-0020OOOO-TTDY99HHSESXX.X.XX | 942170066 |
| BRS40-20TX/4SFP | BRS40-0024OOOO-STCY99HHSESXX.X.XX | 942170067 |
| BRS40-20TX/4SFP-EEC | BRS40-0024OOOO-TTDY99HHSESXX.X.XX | 942170068 |
| BRS50-16TX/4SFP | BRS50-00202Q2Q-STCY99HHSESXX.X.XX | 942170069 |
| BRS50-16TX/4SFP-EEC | BRS50-00202Q2Q-TTDY99HHSESXX.X.XX | 942170070 |
| BRS50-20TX/4SFP | BRS50-00242Q2Q-STCY99HHSESXX.X.XX | 942170071 |
| BRS50-20TX/4SFP-EEC | BRS50-00242Q2Q-TTDY99HHSESXX.X.XX | 942170072 |
| BRS20-12TX | BRS20-12009999-STCY99HHSESXX.X.XX | 942170073 |
| BRS20-12TX-EEC | BRS20-12009999-TTCY99HHSESXX.X.XX | 942170074 |
| BRS30-12TX | BRS30-08042T2T-STCY99HHSESXX.X.XX | 942170075 |
| BRS30-12TX-EEC | BRS30-08042T2T-TTCY99HHSESXX.X.XX | 942170076 |
| BRS40-12TX | BRS40-00129999-STCY99HHSESXX.X.XX | 942170077 |
| BRS40-12TX-EEC | BRS40-00129999-TTCY99HHSESXX.X.XX | 942170078 |
| BRS20-20TX | BRS20-20009999-STCY99HHSESXX.X.XX | 942170081 |
| BRS20-20TX-EEC | BRS20-20009999-TTDY99HHSESXX.X.XX | 942170082 |
| BRS20-24TX | BRS20-24009999-STCY99HHSESXX.X.XX | 942170083 |
| BRS20-24TX-EEC | BRS20-24009999-TTDY99HHSESXX.X.XX | 942170084 |
| BRS30-20TX | BRS30-16042T2T-STCY99HHSESXX.X.XX | 942170085 |
| BRS30-20TX-EEC | BRS30-16042T2T-TTDY99HHSESXX.X.XX | 942170086 |
| BRS30-24TX | BRS30-20042T2T-STCY99HHSESXX.X.XX | 942170087 |
| BRS30-24TX-EEC | BRS30-20042T2T-TTDY99HHSESXX.X.XX | 942170088 |
| BRS40-20TX | BRS40-00209999-STCY99HHSESXX.X.XX | 942170089 |
| BRS40-20TX-EEC | BRS40-00209999-TTDY99HHSESXX.X.XX | 942170090 |
| BRS40-24TX | BRS40-00249999-STCY99HHSESXX.X.XX | 942170091 |
| BRS40-24TX-EEC | BRS40-00249999-TTDY99HHSESXX.X.XX | 942170092 |
| BRS32-12TX | BRS32-08042T2T-SPCY99HHSESXX.X.XX | 942170097 |
| BRS32-12TX-EEC | BRS32-08042T2T-TPDY99HHSESXX.X.XX | 942170098 |
| BRS42-12TX | BRS42-00129999-SPCY99HHSESXX.X.XX | 942170099 |
| BRS42-12TX-EEC | BRS42-00129999-TPDY99HHSESXX.X.XX | 942170100 |
Technical and supply enquiries: becky@hkxytech.com | +86 15972186287. Include “Hirschmann 942170016” in your enquiry for an exact-model response.
